Home Ā· Art gallery management software compared
Art gallery management software compared
Five vendors, the same questions put to each. Prices come from Capterra, as of 13 September 2026; the rest points to each vendorās documentation.
| MARMALADE | Artlogic | artcloud | Art Galleria | Artwork Archive | |
|---|---|---|---|---|---|
| Starting price | see our pricing | £130/month Capterra | $99/month Capterra | $54/month Capterra | $24/month Capterra |
| Interface languages | FR Ā· EN Ā· ES Ā· IT | see the vendorās documentation | see the vendorās documentation | see the vendorās documentation | see the vendorās documentation |
| Data hosting | France (OVH, Clever Cloud) | see the vendorās documentation | see the vendorās documentation | see the vendorās documentation | see the vendorās documentation |
| Public website | yes | see the vendorās documentation | see the vendorās documentation | see the vendorās documentation | see the vendorās documentation |
| Multi-country EU invoicing | France today | see the vendorās documentation | see the vendorās documentation | see the vendorās documentation | see the vendorās documentation |
artcloud and Artlogic announced their merger on 31 July 2025 (joint statement by both companies). Both brands continue separately, and each therefore appears in this table.
Starting prices as listed on Capterra on 13 September 2026. These are list prices, before discounts and options; they change. The other cells were checked on 14 September 2026. A cell pointing to the vendorās documentation is a point we have not verified: we would rather point there than write on a competitorās behalf. āNot mentioned in the public documentationā is something else: the point was looked for and not found at that date ā which says nothing about what the product can do.